Perfect Matches (as of 11/1/2024) | |||||||
Player Name | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Total |
Reed, Jackie | 1 | 1 | 2 | ||||
Brayton, Linda | 1 | 1 | |||||
Bruton, Lynn | 1 | 1 | |||||
Heiss, Susan | 1 | 1 | |||||
Lansing, Gwen | 1 | 1 | |||||
Martin, Lea | 1 | 1 | |||||
Week Totals | 0 | 2 | 2 | 1 | 2 | 0 | 7 |
SCP Billiards Club |
Perfect Matches (as of 11/1/2024) | |||||||
Player Name | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Total |
Reed, Jackie | 1 | 1 | 2 | ||||
Brayton, Linda | 1 | 1 | |||||
Bruton, Lynn | 1 | 1 | |||||
Heiss, Susan | 1 | 1 | |||||
Lansing, Gwen | 1 | 1 | |||||
Martin, Lea | 1 | 1 | |||||
Week Totals | 0 | 2 | 2 | 1 | 2 | 0 | 7 |
Designed and maintained by Tom Hain