SCPBilliardsLogo4_2.png SCP Billiards Club

Log in Register

Login to your account

Username *
Password *
Remember Me

Create an account

Fields marked with an asterisk (*) are required.
Name *
Username *
Password *
Verify password *
Email *
Verify email *
Captcha *
Reload Captcha
Player Ranking (as of 11/7/2024)
Rank Name Team Wks Points Won Lost % *Dom *Average Hcp
1 Taylor, Kevin Taylor 7 325 28 7 80.0 3.629 9.286 10
2 Girts, Philip Girts 7 319 29 6 82.9 4.314 9.114 10
3 Garner, Bill Garner 6 263 22 8 73.3 3.200 8.767 9
4 Browne, Jon McCurley 6 259 20 10 66.7 2.267 8.633 9
5 McCusker, Ed Heuss 5 210 16 9 64.0 1.720 8.400 8
6 Strauss, Guenther Heuss 7 294 21 14 60.0 1.514 8.400 9
7 Westerback, Steve Taylor 7 287 22 13 62.9 1.571 8.200 9
8 Mataski, Tony Mataski 6 244 18 12 60.0 1.033 8.133 8
9 Barry, Denis Anderson 6 243 17 13 56.7 0.933 8.100 9
10 Boehle, Rick Heuss 5 202 14 11 56.0 0.720 8.080 8
11 Anderson, Phillip Anderson 6 241 16 14 53.3 0.800 8.033 9
12 McCurley, Bill McCurley 7 275 20 15 57.1 0.686 7.857 9
13 Jones, Gary Stuhler 6 234 16 14 53.3 0.500 7.800 9
14 Stahl, Les Mataski 6 231 15 15 50.0 -0.300 7.700 8
15 Jennings, Dan Garner 5 191 10 15 40.0 -0.640 7.640 8
16 Heuss, Jeff Heuss 6 229 15 15 50.0 -0.200 7.633 9
17 Dimiceli, Mac Mataski 5 190 13 12 52.0 0.240 7.600 8
18 Walewicz, Robert Girts 6 225 16 14 53.3 -0.133 7.500 8
19 Rygh, Gary Stuhler 6 224 13 17 43.3 -0.633 7.467 8
20 Stuhler, Norbert Stuhler 4 149 10 10 50.0 0.450 7.450 9
21 LoPresti, John Girts 4 149 9 11 45.0 -0.450 7.450 8
22 Betts, Lorenzo Girts 6 223 13 17 43.3 -0.800 7.433 8
23 Leer, Chuck Taylor 5 183 12 13 48.0 -0.600 7.320 8
24 Miller, Jim Stuhler 4 146 9 11 45.0 -1.000 7.300 8
25 Bandy, Jerry Anderson 4 143 9 11 45.0 -0.900 7.150 8
26 Harvey, Blain Mataski 4 142 9 11 45.0 -1.050 7.100 9
27 Davis, Larry McCurley 7 248 13 22 37.1 -1.114 7.086 8
28 Lisi, Joe Stuhler 6 211 14 16 46.7 -0.500 7.033 8
29 Cash, Calvin Garner 7 235 13 22 37.1 -1.800 6.714 7
30 Schmidt, Gunter McCurley 5 167 9 16 36.0 -1.960 6.680 7
31 Neil, Bill Anderson 4 130 5 15 25.0 -2.550 6.500 7
32 Gardner, Tony Girts 5 155 6 19 24.0 -2.560 6.200 7
33 Hain, Tom Taylor 6 185 9 21 30.0 -2.533 6.167 7
34 Empie, Jeff McCurley 6 182 8 22 26.7 -2.667 6.067 7
35 Nesmith, Dennis Mataski 4 112 4 16 20.0 -3.400 5.600 6
36 Picans, Rene Anderson 6 157 7 23 23.3 -3.933 5.233 5
37 Rowan, Richard Garner 6 152 3 27 10.0 -4.467 5.067 6
  Gagner, Dave Heuss 3* 123 10 5 66.7 2.000 8.200 9
  Sanchez, Jesse Garner 2* 80 7 3 70.0 1.200 8.000 8
  Sparks, Ron Taylor 3* 110 7 8 46.7 -0.467 7.333 8
  Martin, Brian Stuhler 3* 106 4 11 26.7 -1.933 7.067 7
  Wienhoff, John Anderson 3* 97 4 11 26.7 -2.133 6.467 8

*See 'Handicap' versus 'Average Score', versus 'Dom'

Designed and maintained by Tom Hain