Handicaps (as of 11/1/2024) | ||||||||||||||
Name | *1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Avg | Hcp | |||
Anderson, Denise | ||||||||||||||
Baldwin, Marilyn | 32/4 | 31/4 | 32/4 | 33/4 | 40/4 | 30/4 | 31/4 | 28/4 | 37/4 | 8.542 | 9 | |||
Baumgartner, Cheryl | 20/4 | 5.000 | 5 | |||||||||||
Beach, Kathy | 40/4 | 32/4 | 28/4 | 35/4 | 34/4 | 31/4 | 29/4 | 37/4 | 31/4 | 8.708 | 9 | |||
Benton, Diane | 37/4 | 31/4 | 29/4 | 26/4 | 21/4 | 36/4 | 22/4 | 28/4 | 37/4 | 8.250 | 8 | |||
Bradley, Lenora | 45/5 | 26/5 | 33/5 | 33/5 | 25/5 | 37/5 | 30/4 | 29/4 | 30/4 | 7.556 | 8 | |||
Brayton, Linda | 33/4 | 28/4 | 40/4 | 28/4 | 36/4 | 36/4 | 33/4 | 33/4 | 40/4 | 9.083 | 9 | |||
Bruton, Lynn | 37/4 | 34/4 | 35/4 | 37/4 | 40/4 | 40/4 | 36/4 | 40/4 | 37/4 | 9.625 | 10 | |||
Burns, Carol | 34/4 | 37/4 | 25/4 | 31/4 | 28/4 | 25/4 | 31/4 | 27/4 | 29/4 | 7.917 | 8 | |||
Callahan, Bev | 33/4 | 40/4 | 25/4 | 37/4 | 40/4 | 46/5 | 38/5 | 47/5 | 43/5 | 9.370 | 9 | |||
Cavanaugh, Marianne | 26/4 | 37/4 | 34/4 | 35/4 | 22/4 | 34/4 | 27/4 | 27/4 | 31/4 | 8.250 | 8 | |||
Clay, Judy | 18/5 | 3.600 | 4 | |||||||||||
DeAngelo, Caroline | 28/4 | 31/5 | 38/5 | 38/5 | 45/5 | 41/5 | 46/5 | 37/5 | 21/4 | 8.167 | 8 | |||
Deckman, Cecilia | 35/4 | 25/4 | 22/4 | 30/4 | 30/5 | 34/5 | 27/5 | 30/5 | 30/5 | 6.815 | 7 | |||
Dorman, Annie | 22/4 | 19/4 | 30/4 | 27/4 | 22/4 | 24/4 | 29/4 | 26/4 | 25/4 | 6.708 | 7 | |||
Farinha, Beverly | 32/4 | 27/5 | 32/5 | 40/5 | 37/5 | 39/5 | 34/5 | 12/4 | 26/4 | 7.429 | 7 | |||
Fearon, Janine | 33/4 | 33/4 | 34/4 | 30/4 | 29/4 | 29/4 | 33/4 | 25/4 | 37/4 | 8.333 | 8 | |||
Harris, Julie | 32/4 | 8.000 | 8 | |||||||||||
Heiss, Susan | 31/4 | 40/4 | 29/4 | 36/4 | 33/4 | 36/4 | 40/4 | 40/4 | 32/4 | 9.375 | 9 | |||
Knighton, Jessie | 28/4 | 21/4 | 21/4 | 25/4 | 31/4 | 29/4 | 32/4 | 31/4 | 37/4 | 7.833 | 8 | |||
Knox, Ingrid | 26/4 | 25/4 | 29/4 | 27/4 | 23/4 | 20/4 | 19/4 | 30/4 | 25/4 | 6.750 | 7 | |||
Lansing, Gwen | 37/4 | 29/4 | 36/4 | 40/4 | 33/4 | 36/4 | 40/4 | 36/4 | 27/4 | 9.375 | 9 | |||
Lewis, Jeanette | 38/5 | 34/5 | 26/4 | 29/4 | 23/4 | 29/4 | 21/4 | 30/4 | 24/4 | 7.154 | 7 | |||
Martin, Lea | 28/4 | 40/4 | 37/4 | 36/4 | 37/4 | 34/4 | 37/4 | 32/4 | 27/4 | 9.208 | 9 | |||
Miller, Frances | ||||||||||||||
Muehr, Denise | 29/4 | 37/4 | 24/4 | 35/4 | 28/4 | 32/4 | 30/4 | 29/4 | 30/4 | 8.042 | 8 | |||
Patterson, Joan | 33/4 | 25/4 | 40/4 | 37/4 | 25/4 | 40/4 | 35/4 | 31/4 | 37/4 | 9.250 | 9 | |||
Porter, Freda | ||||||||||||||
Prysock, Linda | 40/5 | 40/5 | 38/5 | 41/5 | 37/5 | 35/5 | 40/5 | 30/5 | 7.867 | 8 | ||||
Reed, Jackie | 36/4 | 33/4 | 40/4 | 40/4 | 22/4 | 37/4 | 35/4 | 40/4 | 37/4 | 9.583 | 10 | |||
Reynolds, Cathy | 17/4 | 29/4 | 25/4 | 5.917 | 6 | |||||||||
Schanche, Carol | 26/4 | 36/4 | 26/4 | 25/4 | 27/4 | 26/4 | 33/4 | 24/4 | 23/4 | 7.250 | 7 | |||
Sebestyen, Sharon | 32/4 | 26/4 | 35/4 | 36/4 | 25/4 | 23/4 | 23/4 | 26/4 | 34/4 | 7.875 | 8 | |||
Shekar, Felice | 29/5 | 26/5 | 27/5 | 21/5 | 30/5 | 5.320 | 5 | |||||||
Smith, Judy | 30/5 | 36/5 | 39/5 | 50/5 | 27/5 | 50/5 | 42/5 | 32/4 | 36/4 | 8.893 | 9 | |||
Smith-Sullivan, Kendall | ||||||||||||||
Tolcher, Linda | 30/4 | 30/4 | 31/4 | 22/4 | 35/4 | 29/4 | 29/4 | 33/4 | 25/4 | 7.833 | 8 | |||
Upshaw, Marylouise | 31/4 | 28/4 | 17/4 | 28/4 | 21/4 | 30/4 | 18/4 | 22/4 | 30/4 | 7.042 | 7 | |||
Whitney, Marge | 31/4 | 32/4 | 34/4 | 35/4 | 37/4 | 37/4 | 33/4 | 40/4 | 36/4 | 9.125 | 9 | |||
Williams, Sandi | ||||||||||||||
Williams, Susan | 32/4 | 36/4 | 28/4 | 37/4 | 32/4 | 40/4 | 35/4 | 29/4 | 32/4 | 8.833 | 9 |
* Column 1 contains the most recent score.
** Handicaps have been recalculated using an adjusted winning game score of 10.