Handicaps (as of 6/27/2025) | ||||||||||||
Name | *Date | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Avg | Hcp |
Anderson, Denise | ||||||||||||
Baldwin, Marilyn | Jun 26, 25 | 28/4 | 31/4 | 40/4 | 35/4 | 30/4 | 37/4 | 36/4 | 35/4 | 33/4 | 9.000 | 9 |
Benton, Diane | Jun 23, 25 | 30/4 | 32/4 | 28/4 | 26/4 | 35/4 | 16/4 | 27/4 | 22/4 | 32/4 | 7.667 | 8 |
Bordelon, Barbara | ||||||||||||
Bradley, Lenora | Mar 21, 24 | 45/5 | 26/5 | 33/5 | 33/5 | 25/5 | 37/5 | 30/4 | 29/4 | 30/4 | 7.556 | 8 |
Brayton, Linda | Jun 23, 25 | 32/4 | 40/4 | 40/4 | 37/4 | 35/4 | 34/4 | 34/4 | 36/4 | 33/4 | 9.250 | 9 |
Bruton, Lynn | Jun 16, 25 | 40/4 | 34/4 | 33/4 | 36/4 | 40/4 | 37/4 | 40/4 | 33/4 | 37/4 | 9.583 | 10 |
Burns, Carol | Jun 2, 25 | 24/4 | 30/4 | 27/4 | 26/4 | 30/4 | 22/4 | 33/4 | 34/4 | 37/4 | 7.958 | 8 |
Callahan, Bev | Jun 26, 25 | 32/4 | 34/4 | 30/4 | 36/4 | 40/4 | 25/4 | 37/4 | 27/4 | 40/4 | 9.125 | 9 |
Casanova, Kay | ||||||||||||
Cavanaugh, Marianne | Mar 20, 25 | 32/4 | 40/4 | 37/4 | 32/4 | 36/4 | 34/4 | 32/4 | 26/4 | 37/4 | 9.000 | 9 |
Davis, Joyce | ||||||||||||
Dorman, Annie | Oct 31, 24 | 22/4 | 19/4 | 30/4 | 27/4 | 22/4 | 24/4 | 29/4 | 26/4 | 25/4 | 6.708 | 7 |
Farinha, Beverly | Mar 20, 25 | 25/4 | 24/4 | 32/4 | 21/4 | 28/4 | 24/4 | 32/4 | 27/5 | 32/5 | 6.920 | 7 |
Fearon, Janine | Mar 20, 25 | 28/4 | 34/4 | 32/4 | 28/4 | 40/4 | 30/4 | 28/4 | 33/4 | 33/4 | 8.417 | 8 |
Heiss, Susan | Jun 26, 25 | 34/4 | 34/4 | 28/4 | 40/4 | 28/4 | 28/4 | 31/4 | 40/4 | 37/4 | 9.000 | 9 |
Hoopaugh, Terry | ||||||||||||
Kimbrell, Susan | ||||||||||||
Knighton, Jessie | Jun 23, 25 | 27/4 | 27/4 | 35/4 | 27/4 | 33/4 | 40/4 | 35/4 | 15/4 | 28/4 | 8.250 | 8 |
Knox, Ingrid | Mar 13, 25 | 21/4 | 24/4 | 31/4 | 24/4 | 27/4 | 23/4 | 28/4 | 26/4 | 25/4 | 6.708 | 7 |
Koehane, Beth | ||||||||||||
Lansing, Gwen | Jun 26, 25 | 40/4 | 24/4 | 32/4 | 33/4 | 26/4 | 31/4 | 24/4 | 37/4 | 36/4 | 8.708 | 9 |
Martin, Lea | Jun 9, 25 | 37/4 | 37/4 | 36/4 | 36/4 | 34/4 | 40/4 | 34/4 | 40/4 | 35/4 | 9.417 | 9 |
McBride, Cathy | ||||||||||||
Miller, Frances | ||||||||||||
Mitchell, Marva | ||||||||||||
Moore, Carmen | ||||||||||||
Morscheiser, Kay | ||||||||||||
Muehr, Denise | Jun 23, 25 | 23/4 | 24/4 | 23/4 | 34/4 | 35/4 | 25/4 | 32/4 | 40/4 | 22/4 | 7.917 | 8 |
Nichols, Pat | Jun 26, 25 | 25/4 | 29/4 | 25/4 | 31/4 | 33/4 | 23/4 | 29/4 | 30/4 | 32/4 | 7.667 | 8 |
Patterson, Joan | Sep 12, 24 | 33/4 | 25/4 | 40/4 | 37/4 | 25/4 | 40/4 | 35/4 | 31/4 | 37/4 | 9.250 | 9 |
Prysock, Linda | Jun 16, 25 | 16/4 | 32/4 | 19/4 | 34/4 | 30/4 | 23/4 | 25/4 | 6.792 | 7 | ||
Rabideaux, Lynn | ||||||||||||
Redfearn, Doris | ||||||||||||
Reed, Jackie | Oct 22, 24 | 36/4 | 33/4 | 40/4 | 40/4 | 22/4 | 37/4 | 35/4 | 40/4 | 37/4 | 9.583 | 10 |
Reynolds, Cathy | Jun 19, 25 | 23/4 | 27/4 | 30/4 | 28/4 | 21/4 | 40/4 | 36/4 | 32/4 | 23/4 | 8.042 | 8 |
Sebestyen, Sharon | Jun 23, 25 | 32/4 | 26/4 | 30/4 | 22/4 | 36/4 | 26/4 | 31/4 | 28/4 | 32/4 | 7.875 | 8 |
Spear, Andrea | ||||||||||||
Tolcher, Linda | Jun 26, 25 | 28/4 | 32/4 | 24/4 | 31/4 | 32/4 | 40/4 | 31/4 | 26/4 | 33/4 | 8.292 | 8 |
Upshaw, Marylouise | Jun 26, 25 | 25/4 | 25/4 | 26/4 | 37/4 | 26/4 | 20/4 | 28/4 | 30/4 | 16/4 | 7.167 | 7 |
Warren, Marie | Jun 16, 25 | 32/4 | 32/4 | 30/4 | 29/4 | 33/4 | 7.800 | 8 | ||||
Whitney, Marge | Oct 31, 23 | 31/4 | 32/4 | 34/4 | 35/4 | 37/4 | 37/4 | 33/4 | 40/4 | 36/4 | 9.125 | 9 |
Williams, Susan | Jun 16, 25 | 37/4 | 36/4 | 28/4 | 40/4 | 33/4 | 31/4 | 34/4 | 29/4 | 33/4 | 8.875 | 9 |
* Column 1 contains the most recent score. | ||||||||||||
** Handicaps have been recalculated using an adjusted winning game score of 10. |