SCPBilliardsLogo4_2.png SCP Billiards Club

Log in Register

Login to your account

Username *
Password *
Remember Me

Create an account

Fields marked with an asterisk (*) are required.
Name *
Username *
Password *
Verify password *
Email *
Verify email *
Captcha *
Reload Captcha
Handicaps (as of 7/5/2025)
Name *1 2 3 4 5 6 7 8 9 Avg Hcp
Adams, Michael 30/4 37/4 31/4 29/4 31/4 34/4 32/4 32/5 42/5 8.280 8
Anderson, Phillip 46/5 38/5 34/5 45/5 46/5 50/5 46/5 50/5 31/4 9.433 9
Andrews, Jesse 36/5 38/5 37/5 46/5 41/5 33/5 41/5 41/5 50/5 8.567 9
Applebaum, David 31/4 29/4 23/4 28/5 35/5 31/5 33/5 32/5 27/5 6.821 7
Bandy, Jerry 41/5 37/5 28/5 43/5 37/5 40/5 35/5 37/5 30/4 7.862 8
Bannister, Randy                      
Barrett, Greg 39/5 40/5 38/5 36/5 39/5 43/5 46/5 37/5 40/5 8.233 8
Barry, Denis 43/5 46/5 36/5 38/5 41/5 38/5 47/5 47/5 37/5 8.733 9
Betts, Lorenzo 44/5 40/5 47/5 38/5 31/5 37/5 41/5 41/5 40/5 8.433 8
Blocker, Duane                      
Boehle, Rick 44/5 31/5 28/5 33/5 25/5 42/5 41/5 34/5 38/5 7.733 8
Bradley, George 36/5 39/5 30/5 42/5 37/5 29/5 33/5 32/5 32/5 7.300 7
Brown, George 47/5 39/5 50/5 42/5 46/5 50/5 47/5 47/5 34/5 9.567 10
Browne, Jon 47/5 37/5 42/5 38/5 37/5 37/5 50/5 45/5 31/5 8.633 9
Cannon, Bill 28/5 40/5 40/5 36/5 27/5 30/5 32/5 37/5 35/5 7.333 7
Carlson, Ron 33/5 33/5 47/5 43/5 32/5 40/5 43/5 41/5 39/5 8.433 8
Cash, Calvin 34/5 34/5 41/5 35/5 42/5 38/5 31/5 35/5 31/5 7.500 8
Christiansen, Bob 42/5 44/5 37/5 50/5 40/5 46/5 50/5 45/5 34/5 9.233 9
Cooper, Robert 43/5 40/5 36/5 40/5 45/5 45/5 36/5 23/5 43/5 8.533 9
Cordell, Joe 36/5 31/5 27/5 27/4 32/4 18/4 24/4 40/4 26/4 7.385 7
D'Amato, Don 28/5 30/5 27/5 33/5 32/5 34/5 43/5 30/5 33/5 6.833 7
Davis, Larry 30/5 35/5 39/5 30/5 42/5 33/5 39/5 47/5 38/5 8.000 8
Desorda, Bruce 38/5 25/5 25/5 24/5 31/5 26/5 41/5 28/5 29/5 6.433 6
Dimiceli, Mac 30/5 33/5 37/5 38/5 37/5 32/5 36/5 34/5 39/5 7.367 7
Empie, Jeff 25/4 26/4 31/4 19/4 33/4 19/4 20/4 28/5 27/5 6.538 7
Eusner, Marty 41/5 38/5 43/5 36/5 37/5 47/5 45/5 43/5 44/5 8.767 9
Evans, Jack 30/5 36/5 35/5 30/5 27/5 26/5 40/5 36/5 29/5 6.900 7
Faulds, Paul 26/5 29/5 22/5 36/5 27/5 30/5 25/5 20/5 18/4 5.767 6
Fayewicz, John 42/5 35/5 41/5 35/5 47/5 41/5 47/5 50/5 46/5 9.100 9
Friedman, Don 34/5 26/5 39/5 36/5 40/5 46/5 42/5 31/5 39/5 8.067 8
Gagner, Dave 27/4 22/4 40/4 25/4 39/5 37/5 47/5 44/5 46/5 8.724 9
Gardner, Tony 39/5 33/5 34/5 34/5 28/5 42/5 26/5 36/5 27/4 7.310 7
Garner, Bill 42/5 44/5 45/5 41/5 40/5 46/5 44/5 43/5 46/5 8.933 9
Girts, Philip 37/5 50/5 50/5 50/5 43/5 50/5 39/5 50/5 50/5 10.000 10
Hain, Tom 42/5 36/5 38/5 34/5 33/5 42/5 28/5 43/5 39/5 8.000 8
Hance , Ed                      
Harvey, Blain 40/5 20/5 39/5 43/5 47/5 42/5 46/5 45/5 46/5 8.967 9
Heiss, Ralph 30/5 42/5 34/5 43/5 31/5 38/5 36/5 38/5 36/5 7.767 8
Heuss, Jeff 35/4 32/4 31/4 27/4 32/4 37/4 37/5 33/5 38/5 8.200 8
Holder, Richard 31/4 33/4 32/4 33/4 40/4 37/5 46/5 40/5 39/5 8.615 9
Jackson, Ron 42/5 46/5 35/5 36/5 32/5 40/5 29/5 36/5 38/5 7.933 8
Jennings, Dan 33/5 37/5 41/5 32/5 34/5 38/5 32/5 37/5 37/5 7.467 7
Johnson, Randy                      
Johnston, Bob                      
Jones, Gary 46/5 39/5 40/5 34/5 40/5 35/5 50/5 47/5 44/5 8.900 9
Lammes, Larry 27/4 12/4 25/4 33/5 28/5 28/5 36/5 39/5 30/5 6.786 7
Lash, Dan 50/5 44/5 47/5 43/5 41/5 40/5 45/5 50/5 42/5 9.300 9
Leer, Chuck 37/5 38/5 43/5 32/5 33/5 37/5 38/5 31/5 41/5 7.800 8
Lelko, Mike 40/5 38/5 42/5 50/5 46/5 39/5 32/5 36/5 44/5 8.700 9
Leming, David 23/4 21/4 26/4 19/4 19/4 17/4       5.208 5
Ley, Bob 36/4 33/4 29/4 29/4 34/4 28/4 27/4 27/4 32/4 8.042 8
Lisi, Joe 31/5 46/5 29/5 42/5 41/5 50/5 37/5 44/5 38/5 8.700 9
LoPresti, John 45/5 33/5 33/5 43/5 41/5 29/5 35/5 32/5 47/5 8.133 8
Magby, Clinton 29/5 35/5 38/5 36/5 40/5 38/5 30/5 32/5 33/5 7.333 7
Martin, Brian 35/5 37/5 34/5             7.067 7
Mataski, Tony 28/5 46/5 46/5 25/5 45/5 41/5 47/5 39/5 38/5 8.800 9
Matton, Don 33/5 36/5 27/5 36/5 33/5 31/5 36/5 36/5 30/5 7.000 7
McCurley, Bill 46/5 41/5 42/5 33/5 38/5 34/5 41/5 50/5 43/5 8.767 9
McCusker, Ed 46/5 41/5 33/5 44/5 46/5 36/5 31/5 34/5 21/5 8.233 8
Miller, Frank                      
Miller, Jim 34/5 39/5 37/5 26/5 44/5 34/5 34/5 23/5 37/5 7.500 8
Miller, Ray 42/5 40/5 43/5 31/4 32/4 28/4 32/4 35/4 33/4 8.333 8
Nation, Sam 30/5 35/5 25/5 25/5 43/5 32/5 42/5 32/5 27/5 7.133 7
Neil, Bill 43/5 42/5 33/5 34/5 38/5 33/5 35/5 29/5 40/5 7.733 8
Nelson, Bob                      
Nesmith, Scott 33/5 24/5 37/5 18/5           5.600 6
Nevin, Chan 50/5 50/5 50/5 46/5 35/5 47/5 41/5 36/4 40/4 9.759 10
Picans, Rene 29/5 35/5 25/5 34/5 34/5 32/5 29/5 24/5 38/5 6.733 7
Rankin, Ron 42/5 26/5 47/5 38/5 33/5 25/5 32/5 37/5 36/5 7.767 8
Reed, Mario                      
Rodriguez, Mark                      
Rogers, Larry 33/4 32/4 37/4 23/4 21/4 26/4 28/5 32/5 33/5 7.423 7
Roney, Ed 34/5 42/5 40/5 46/5 40/5 39/5 42/5 37/5 39/5 8.300 8
Rowan, Richard 18/5 37/5 33/5 22/5 25/5 17/4 19/4 28/4 17/4 5.857 6
Rygh, Gary 31/5 33/5 46/5 32/5 42/5 35/5 37/5 46/5 34/5 8.000 8
Sanchez, Jesse 37/5 43/5 47/5 37/5 33/5 40/5 47/5 36/5 38/5 8.400 8
Schmidt, Gunter 39/5 34/5 40/5 50/5 33/5 38/5 37/5 50/5 36/5 8.467 8
Sherrill, Zane 17/5 19/5 20/5 29/5 27/5 26/5 29/5 32/5 34/5 5.900 6
Spotts, Greg 27/5 34/5 32/5 25/5 35/5 32/5 35/5 35/5 36/5 6.900 7
Stahl, Les 26/5 36/5 24/5 34/5 33/5 38/5 35/5 42/5 43/5 7.600 8
Stinson, Vincent                      
Strauss, Guenther 41/5 41/5 38/5 38/5 39/5 50/5 47/5 45/5 46/5 9.000 9
Stuhler, Norbert 43/5 42/5 46/5 39/5 50/5 43/5 44/5 43/5 33/4 8.967 9
Taylor, Kevin 46/5 46/5 45/5 43/5 50/5 50/5 50/5 50/5 47/5 9.767 10
Walewicz, Robert 42/5 47/5 44/5 45/5 45/5 43/5 33/5 43/5 47/5 9.033 9
Westerback, Steve 32/5 44/5 32/5 46/5 41/5 43/5 42/5 44/5 46/5 8.833 9
Whitney, Larry 40/5 39/5 0/5 37/5 42/5 40/5 37/5 35/5 42/5 8.000 8
Wienhoff, John 38/5 23/5 36/5 32/5 34/5 38/5 41/5 43/5 30/5 7.667 8
Williams, Tommie 45/5 28/5 32/5 39/5 42/5 32/5 35/5 35/5 33/5 7.633 8
Winfield, Q 37/5 38/5 30/5 30/5 38/5 25/5 33/5 36/5 22/5 7.067 7

* Column 1 contains the most recent score.

** Handicaps have been recalculated using an adjusted winning game score of 10.

Designed and maintained by Tom Hain