SCPBilliardsLogo4_2.png SCP Billiards Club

Log in Register

Login to your account

Username *
Password *
Remember Me

Create an account

Fields marked with an asterisk (*) are required.
Name *
Username *
Password *
Verify password *
Email *
Verify email *
Captcha *
Reload Captcha
Handicaps (as of 6/27/2025)
Name *Date 1 2 3 4 5 6 7 8 9 Avg Hcp
Adams, Michael Mar 18, 25 30/4 37/4 31/4 29/4 31/4 34/4 32/4 32/5 42/5 8.280 8
Anderson, Phillip Jun 18, 25 38/5 34/5 45/5 46/5 50/5 46/5 50/5 31/4 40/4 9.552 10
Andrews, Jesse May 6, 24 36/5 38/5 37/5 46/5 41/5 33/5 41/5 41/5 50/5 8.567 9
Applebaum, David Feb 26, 25 31/4 29/4 23/4 28/5 35/5 31/5 33/5 32/5 27/5 6.821 7
Bandy, Jerry Jun 24, 25 37/5 28/5 43/5 37/5 40/5 35/5 37/5 30/4 34/4 7.893 8
Bannister, Randy                        
Barrett, Greg Oct 25, 23 39/5 40/5 38/5 36/5 39/5 43/5 46/5 37/5 40/5 8.233 8
Barry, Denis Jun 24, 25 46/5 36/5 38/5 41/5 38/5 47/5 47/5 37/5 46/5 8.833 9
Betts, Lorenzo Jun 24, 25 40/5 47/5 38/5 31/5 37/5 41/5 41/5 40/5 32/4 8.310 8
Blocker, Duane                        
Boehle, Rick Jun 24, 25 44/5 31/5 28/5 33/5 25/5 42/5 41/5 34/5 38/5 7.733 8
Bradley, George Jun 25, 25 39/5 30/5 42/5 37/5 29/5 33/5 32/5 32/5 38/5 7.367 7
Brown, George May 8, 24 47/5 39/5 50/5 42/5 46/5 50/5 47/5 47/5 34/5 9.567 10
Browne, Jon Jun 25, 25 37/5 42/5 38/5 37/5 37/5 50/5 45/5 31/5 32/5 8.300 8
Cannon, Bill Aug 12, 24 28/5 40/5 40/5 36/5 27/5 30/5 32/5 37/5 35/5 7.333 7
Carlson, Ron Sep 9, 24 33/5 33/5 47/5 43/5 32/5 40/5 43/5 41/5 39/5 8.433 8
Cash, Calvin Jun 25, 25 34/5 34/5 41/5 35/5 42/5 38/5 31/5 35/5 31/5 7.500 8
Christiansen, Bob Jun 24, 25 42/5 44/5 37/5 50/5 40/5 46/5 50/5 45/5 34/5 9.233 9
Cooper, Robert May 8, 24 43/5 40/5 36/5 40/5 45/5 45/5 36/5 23/5 43/5 8.533 9
Cordell, Joe Jan 30, 23 36/5 31/5 27/5 27/4 32/4 18/4 24/4 40/4 26/4 7.385 7
D'Amato, Don Jun 10, 24 28/5 30/5 27/5 33/5 32/5 34/5 43/5 30/5 33/5 6.833 7
Davis, Larry Nov 4, 24 30/5 35/5 39/5 30/5 42/5 33/5 39/5 47/5 38/5 8.000 8
Desorda, Bruce Jun 10, 25 38/5 25/5 25/5 24/5 31/5 26/5 41/5 28/5 29/5 6.433 6
Dimiceli, Mac Jun 25, 25 30/5 33/5 37/5 38/5 37/5 32/5 36/5 34/5 39/5 7.367 7
Empie, Jeff Mar 18, 25 25/4 26/4 31/4 19/4 33/4 19/4 20/4 28/5 27/5 6.538 7
Eusner, Marty Apr 29, 24 41/5 38/5 43/5 36/5 37/5 47/5 45/5 43/5 44/5 8.767 9
Evans, Jack Jun 19, 24 30/5 36/5 35/5 30/5 27/5 26/5 40/5 36/5 29/5 6.900 7
Faulds, Paul Jun 24, 25 26/5 29/5 22/5 36/5 27/5 30/5 25/5 20/5 18/4 5.767 6
Fayewicz, John Nov 2, 23 42/5 35/5 41/5 35/5 47/5 41/5 47/5 50/5 46/5 9.100 9
Friedman, Don May 8, 24 34/5 26/5 39/5 36/5 40/5 46/5 42/5 31/5 39/5 8.067 8
Gagner, Dave Mar 5, 25 27/4 22/4 40/4 25/4 39/5 37/5 47/5 44/5 46/5 8.724 9
Gardner, Tony Jun 24, 25 33/5 34/5 34/5 28/5 42/5 26/5 36/5 27/4 24/4 7.103 7
Garner, Bill Jun 11, 25 44/5 45/5 41/5 40/5 46/5 44/5 43/5 46/5 36/5 8.933 9
Girts, Philip Nov 6, 24 37/5 50/5 50/5 50/5 43/5 50/5 39/5 50/5 50/5 10.000 10
Hain, Tom Jun 24, 25 36/5 38/5 34/5 33/5 42/5 28/5 43/5 39/5 39/5 7.900 8
Hance , Ed                        
Harvey, Blain Nov 6, 24 40/5 20/5 39/5 43/5 47/5 42/5 46/5 45/5 46/5 8.967 9
Heiss, Ralph Jul 17, 23 30/5 42/5 34/5 43/5 31/5 38/5 36/5 38/5 36/5 7.767 8
Heuss, Jeff Mar 11, 25 35/4 32/4 31/4 27/4 32/4 37/4 37/5 33/5 38/5 8.200 8
Holder, Richard Feb 25, 25 31/4 33/4 32/4 33/4 40/4 37/5 46/5 40/5 39/5 8.615 9
Jackson, Ron May 1, 24 42/5 46/5 35/5 36/5 32/5 40/5 29/5 36/5 38/5 7.933 8
Jennings, Dan Jun 24, 25 37/5 41/5 32/5 34/5 38/5 32/5 37/5 37/5 42/5 7.733 8
Johnson, Randy                        
Johnston, Bob                        
Jones, Gary Nov 4, 24 46/5 39/5 40/5 34/5 40/5 35/5 50/5 47/5 44/5 8.900 9
Lammes, Larry Mar 5, 25 27/4 12/4 25/4 33/5 28/5 28/5 36/5 39/5 30/5 6.786 7
Lash, Dan May 6, 24 50/5 44/5 47/5 43/5 41/5 40/5 45/5 50/5 42/5 9.300 9
Leer, Chuck Oct 21, 24 37/5 38/5 43/5 32/5 33/5 37/5 38/5 31/5 41/5 7.800 8
Lelko, Mike Jun 17, 25 38/5 42/5 50/5 46/5 39/5 32/5 36/5 44/5 35/5 8.633 9
Leming, David Mar 12, 25 23/4 21/4 26/4 19/4 19/4 17/4       5.208 5
Ley, Bob Mar 19, 25 36/4 33/4 29/4 29/4 34/4 28/4 27/4 27/4 32/4 8.042 8
Lisi, Joe Jun 24, 25 46/5 29/5 42/5 41/5 50/5 37/5 44/5 38/5 39/5 8.733 9
LoPresti, John Jun 24, 25 33/5 33/5 43/5 41/5 29/5 35/5 32/5 47/5 38/5 7.900 8
Magby, Clinton May 29, 23 29/5 35/5 38/5 36/5 40/5 38/5 30/5 32/5 33/5 7.333 7
Martin, Brian Nov 4, 24 35/5 37/5 34/5             7.067 7
Mataski, Tony Jun 24, 25 46/5 46/5 25/5 45/5 41/5 47/5 39/5 38/5 36/5 8.800 9
Matton, Don May 9, 24 33/5 36/5 27/5 36/5 33/5 31/5 36/5 36/5 30/5 7.000 7
McCurley, Bill Nov 4, 24 46/5 41/5 42/5 33/5 38/5 34/5 41/5 50/5 43/5 8.767 9
McCusker, Ed Nov 4, 24 46/5 41/5 33/5 44/5 46/5 36/5 31/5 34/5 21/5 8.233 8
Miller, Frank                        
Miller, Jim Jun 24, 25 39/5 37/5 26/5 44/5 34/5 34/5 23/5 37/5 25/5 7.500 8
Miller, Ray Jan 25, 23 42/5 40/5 43/5 31/4 32/4 28/4 32/4 35/4 33/4 8.333 8
Nation, Sam Jun 18, 25 30/5 35/5 25/5 25/5 43/5 32/5 42/5 32/5 27/5 7.133 7
Neil, Bill Jun 17, 25 42/5 33/5 34/5 38/5 33/5 35/5 29/5 40/5 32/5 7.400 7
Nelson, Bob                        
Nesmith, Scott Nov 6, 24 33/5 24/5 37/5 18/5           5.600 6
Nevin, Chan Jul 17, 23 50/5 50/5 50/5 46/5 35/5 47/5 41/5 36/4 40/4 9.759 10
Picans, Rene Jun 10, 25 29/5 35/5 25/5 34/5 34/5 32/5 29/5 24/5 38/5 6.733 7
Rankin, Ron Aug 28, 23 42/5 26/5 47/5 38/5 33/5 25/5 32/5 37/5 36/5 7.767 8
Reed, Mario                        
Rodriguez, Mark                        
Rogers, Larry Jul 18, 22 33/4 32/4 37/4 23/4 21/4 26/4 28/5 32/5 33/5 7.423 7
Roney, Ed Jun 25, 25 42/5 40/5 46/5 40/5 39/5 42/5 37/5 39/5 30/4 8.300 8
Rowan, Richard May 13, 25 18/5 37/5 33/5 22/5 25/5 17/4 19/4 28/4 17/4 5.857 6
Rygh, Gary Nov 4, 24 31/5 33/5 46/5 32/5 42/5 35/5 37/5 46/5 34/5 8.000 8
Sanchez, Jesse Nov 4, 24 37/5 43/5 47/5 37/5 33/5 40/5 47/5 36/5 38/5 8.400 8
Schmidt, Gunter Jun 24, 25 34/5 40/5 50/5 33/5 38/5 37/5 50/5 36/5 43/5 8.600 9
Sherrill, Zane Jun 24, 25 19/5 20/5 29/5 27/5 26/5 29/5 32/5 34/5 28/5 5.967 6
Spotts, Greg May 8, 24 27/5 34/5 32/5 25/5 35/5 32/5 35/5 35/5 36/5 6.900 7
Stahl, Les Jun 24, 25 36/5 24/5 34/5 33/5 38/5 35/5 42/5 43/5 30/5 7.600 8
Stinson, Vincent                        
Strauss, Guenther Nov 4, 24 41/5 41/5 38/5 38/5 39/5 50/5 47/5 45/5 46/5 9.000 9
Stuhler, Norbert Jun 25, 25 42/5 46/5 39/5 50/5 43/5 44/5 43/5 33/4 35/4 9.000 9
Taylor, Kevin Jun 24, 25 46/5 46/5 45/5 43/5 50/5 50/5 50/5 50/5 47/5 9.767 10
Walewicz, Robert Jun 25, 25 47/5 44/5 45/5 45/5 43/5 33/5 43/5 47/5 34/5 9.033 9
Westerback, Steve Jun 17, 25 44/5 32/5 46/5 41/5 43/5 42/5 44/5 46/5 47/5 9.000 9
Whitney, Larry Nov 2, 23 40/5 39/5 0/5 37/5 42/5 40/5 37/5 35/5 42/5 8.000 8
Wienhoff, John Nov 6, 24 38/5 23/5 36/5 32/5 34/5 38/5 41/5 43/5 30/5 7.667 8
Williams, Tommie Aug 12, 24 45/5 28/5 32/5 39/5 42/5 32/5 35/5 35/5 33/5 7.633 8
Winfield, Q Oct 30, 23 37/5 38/5 30/5 30/5 38/5 25/5 33/5 36/5 22/5 7.067 7
* Column 1 contains the most recent score.
** Handicaps have been recalculated using an adjusted winning game score of 10.

Designed and maintained by Tom Hain