SCPBilliardsLogo4_2.png SCP Billiards Club

Log in Register

Login to your account

Username *
Password *
Remember Me

Create an account

Fields marked with an asterisk (*) are required.
Name *
Username *
Password *
Verify password *
Email *
Verify email *
Captcha *
Reload Captcha
Handicaps (as of 11/7/2024)
Name *1 2 3 4 5 6 7 8 9 Avg Hcp
Adams, Michael 32/5 42/5 25/5 34/5 44/5 36/5 44/5 33/5 47/5 8.233 8
Alley, Ronnie 35/5 29/5 36/5 22/5 31/5 36/5 31/5 26/5 27/5 6.600 7
Anderson, Phillip 44/5 37/5 37/5 39/5 39/5 45/5 47/5 43/5 34/5 8.567 9
Andrews, Jesse 36/5 38/5 37/5 46/5 41/5 33/5 41/5 41/5 50/5 8.567 9
Applebaum, David 28/5 35/5 31/5 33/5 32/5 27/5 38/5 26/5 21/5 6.567 7
Aquirre, David
Atkinson, Kenny
Bandy, Jerry 39/5 36/5 43/5 25/5 36/5 33/5 36/5 40/5 35/5 7.667 8
Barrett, Greg 39/5 40/5 38/5 36/5 39/5 43/5 46/5 37/5 40/5 8.233 8
Barry, Denis 40/5 39/5 33/5 50/5 31/5 50/5 38/5 32/5 50/5 8.900 9
Betts, Lorenzo 47/5 38/5 35/5 31/5 33/5 39/5 44/5 41/5 40/5 8.300 8
Blocker, Duane
Boehle, Rick 37/5 47/5 39/5 37/5 42/5 37/5 29/5 34/5 37/5 7.967 8
Bourne, Dan
Bradley, Chet
Bradley, George 40/5 28/5 32/5 39/5 38/5 28/5 35/5 44/5 32/5 7.600 8
Brigdon, Richard 31/5 33/5 25/5 17/5 25/5 23/4 26/4 24/4 14/4 6.000 6
Brown, George 47/5 39/5 50/5 42/5 46/5 50/5 47/5 47/5 34/5 9.567 10
Brown, Phillip
Browne, Jon 50/5 36/5 50/5 43/5 43/5 37/5 42/5 36/5 42/5 9.000 9
Cannon, Bill 28/5 40/5 40/5 36/5 27/5 30/5 32/5 37/5 35/5 7.333 7
Carlson, Ron 33/5 33/5 47/5 43/5 32/5 40/5 43/5 41/5 39/5 8.433 8
Carneiro, Jeff 47/5 46/5 30/5 30/5 42/5 36/5 34/5 36/5 8.033 8
Cash, Calvin 22/5 29/5 43/5 37/5 34/5 31/5 39/5 25/5 37/5 7.367 7
Cerrone, John
Christiansen, Bob 45/5 34/5 50/5 37/5 46/5 50/5 47/5 50/5 46/5 9.633 10
Clark, Mike 35/5 43/5 36/5 36/5 35/5 42/5 30/4 34/4 25/4 7.893 8
Clutter, Jerry
Conner, Larry
Cooper, Robert 43/5 40/5 36/5 40/5 45/5 45/5 36/5 23/5 43/5 8.533 9
Cordell, Joe 36/5 31/5 27/5 27/4 32/4 18/4 24/4 40/4 26/4 7.385 7
D'Amato, Don 28/5 30/5 27/5 33/5 32/5 34/5 43/5 30/5 33/5 6.833 7
Davis, Dan 32/5 39/5 41/5 38/5 30/5 33/4 37/4 37/4 37/4 8.615 9
Davis, Larry 30/5 35/5 39/5 30/5 42/5 33/5 39/5 47/5 38/5 8.000 8
Deckman, Dennis 31/5 24/5 23/5 30/5 24/5 34/5 21/5 19/5 28/5 5.700 6
Desorda, Bruce 23/5 24/5 24/5 25/5 22/5 28/5 28/5 28/5 27/5 5.333 5
Dimiceli, Mac 46/5 35/5 31/5 46/5 32/5 43/5 37/5 29/5 40/5 8.233 8
Douglas-Hall, Ingram 19/5 22/5 18/5 25/5 4.200 4
Dunning, Mark 17/5 29/5 24/5 21/5 22/5 24/5 17/5 22/5 4.733 5
Empie, Jeff 28/5 27/5 27/5 23/5 37/5 40/5 29/5 44/5 24/5 6.833 7
Eusner, Marty 41/5 38/5 43/5 36/5 37/5 47/5 45/5 43/5 44/5 8.767 9
Evans, Jack 30/5 36/5 35/5 30/5 27/5 26/5 40/5 36/5 29/5 6.900 7
Faulds, Paul 24/5 33/5 29/5 25/5 30/5 31/5 25/5 32/5 16/5 6.000 6
Fayewicz, John 42/5 35/5 41/5 35/5 47/5 41/5 47/5 50/5 46/5 9.100 9
Fearon, Mark
Ferrell, Alex
Fitzpatrick, Chuck
Friedman, Don 34/5 26/5 39/5 36/5 40/5 46/5 42/5 31/5 39/5 8.067 8
Gagner, Dave 39/5 37/5 47/5 44/5 46/5 40/5 33/5 36/5 50/5 8.867 9
Gardner, Tony 28/5 30/5 40/5 26/5 31/5 31/5 24/5 40/5 33/5 6.833 7
Garner, Bill 46/5 38/5 47/5 38/5 50/5 44/5 47/5 44/5 40/5 9.267 9
Girts, Philip 37/5 50/5 50/5 50/5 43/5 50/5 39/5 50/5 50/5 10.000 10
Haggard, Harold 33/5 28/5 23/5 30/5 32/5 47/5 40/5 38/5 37/5 7.567 8
Hain, Tom 24/5 37/5 18/5 37/5 34/5 35/5 29/5 43/5 36/5 7.400 7
Hamilton, James 44/5 41/5 46/5 37/5 30/5 36/5 7.800 8
Hance, Ed 32/4 28/4 28/4 40/4 30/4 30/4 28/4 27/4 30/4 7.917 8
Harris, David
Harvey, Blain 40/5 20/5 39/5 43/5 47/5 42/5 46/5 45/5 46/5 8.967 9
Heiss, Ralph 30/5 42/5 34/5 43/5 31/5 38/5 36/5 38/5 36/5 7.767 8
Heuss, Jeff 37/5 33/5 38/5 42/5 50/5 29/5 45/5 35/5 44/5 8.533 9
Hogan, Jon
Holder, Richard 37/5 46/5 40/5 39/5 32/5 37/5 43/5 39/5 40/5 8.233 8
Hubbard, Mike
Hunter, Greg 39/5 34/5 37/5 31/5 34/5 39/5 36/5 36/5 42/5 7.633 8
Jackson, Ron 42/5 46/5 35/5 36/5 32/5 40/5 29/5 36/5 38/5 7.933 8
Jennings, Dan 37/5 42/5 30/5 41/5 41/5 24/5 31/5 46/5 31/5 7.933 8
Jones, Gary 46/5 39/5 40/5 34/5 40/5 35/5 50/5 47/5 44/5 8.900 9
Lammes, Larry 33/5 28/5 28/5 36/5 39/5 30/5 38/5 27/5 41/5 7.233 7
Lash, Dan 50/5 44/5 47/5 43/5 41/5 40/5 45/5 50/5 42/5 9.300 9
Leer, Chuck 37/5 38/5 43/5 32/5 33/5 37/5 38/5 31/5 41/5 7.800 8
Lelko, Mike 36/5 44/5 35/5 50/5 42/5 41/5 37/5 39/5 44/5 8.667 9
Ley, Bob 32/4 37/4 26/4 22/4 27/4 28/4 18/4 31/4 33/4 7.833 8
Lisi, Joe 46/5 30/5 45/5 27/5 40/5 23/5 21/5 46/5 44/5 8.367 8
LoPresti, John 37/5 34/5 43/5 35/5 41/5 30/5 37/5 37/5 30/5 7.667 8
Magby, Clinton 29/5 35/5 38/5 36/5 40/5 38/5 30/5 32/5 33/5 7.333 7
Martin, Brian 35/5 37/5 34/5 7.067 7
Mataski, Tony 41/5 38/5 42/5 46/5 36/5 41/5 31/5 45/5 38/5 8.433 8
Matton, Don 33/5 36/5 27/5 36/5 33/5 31/5 36/5 36/5 30/5 7.000 7
McCurley, Bill 46/5 41/5 42/5 33/5 38/5 34/5 41/5 50/5 43/5 8.767 9
McCusker, Ed 46/5 41/5 33/5 44/5 46/5 36/5 31/5 34/5 21/5 8.233 8
Miller, Frank
Miller, Jim 30/5 39/5 47/5 30/5 33/5 33/5 38/5 29/5 36/5 7.533 8
Miller, Ray 42/5 40/5 43/5 31/4 32/4 28/4 32/4 35/4 33/4 8.333 8
Nation, Sam 32/5 27/5 19/5 30/5 30/5 32/5 25/5 32/5 24/5 6.100 6
Neil, Bill 29/5 40/5 32/5 28/5 33/5 37/5 45/5 37/5 32/5 7.467 7
Nesmith, Dennis 33/5 24/5 37/5 18/5 5.600 6
Nevin, Chan 50/5 50/5 50/5 46/5 35/5 47/5 41/5 36/4 40/4 9.759 10
Picans, Rene 25/5 17/5 29/5 43/5 28/5 15/5 5.233 5
Porter, Mario
Rankin, Ron 42/5 26/5 47/5 38/5 33/5 25/5 32/5 37/5 36/5 7.767 8
Richfield, Robert
Rogers, Larry 33/4 32/4 37/4 23/4 21/4 26/4 28/5 32/5 33/5 7.423 7
Roney, Ed 36/5 34/5 32/5 32/5 44/5 40/5 34/5 42/5 41/5 7.900 8
Rowan, Richard 22/5 18/5 27/5 26/5 22/5 37/5 31/5 34/5 32/5 6.233 6
Rygh, Gary 31/5 33/5 46/5 32/5 42/5 35/5 37/5 46/5 34/5 8.000 8
Sanchez, Jesse 37/5 43/5 47/5 37/5 33/5 40/5 47/5 36/5 38/5 8.400 8
Schanche, Gary 27/5 38/5 32/5 42/5 34/5 42/5 39/5 31/5 40/5 7.833 8
Schmidt, Gunter 41/5 30/5 33/5 33/5 30/5 35/5 36/5 33/5 42/5 7.333 7
Seay, Larry 30/4 24/4 31/4 30/4 26/4 26/4 31/4 29/5 34/5 7.280 7
Smith, David 35/5 32/5 32/5 42/5 42/5 34/5 36/5 47/5 29/5 7.867 8
Smith, Don 46/5 37/5 38/5 39/5 42/5 47/5 41/5 41/5 40/5 8.567 9
Smith, George 39/5 29/5 31/5 27/5 32/5 38/5 35/5 28/5 24/5 6.800 7
Smith, James 30/5 31/5 35/5 36/5 40/5 34/5 28/5 43/5 33/5 7.367 7
Smith, Steve 31/5 44/5 14/5 23/5 35/5 33/5 40/5 32/5 21/5 7.167 7
Sparks, Ron 41/5 35/5 34/5 39/5 38/5 38/5 41/5 43/5 43/5 8.167 8
Spotts, Greg 27/5 34/5 32/5 25/5 35/5 32/5 35/5 35/5 36/5 6.900 7
Stahl, Les 40/5 28/5 43/5 38/5 43/5 38/5 39/5 28/5 29/5 8.033 8
Strauss, Guenther 41/5 41/5 38/5 38/5 39/5 50/5 47/5 45/5 46/5 9.000 9
Strum, Herbert
Stuhler, Norbert 33/5 47/5 36/5 33/5 38/5 46/5 34/5 50/5 39/5 8.533 9
Taylor, Kevin 50/5 46/5 50/5 50/5 44/5 47/5 38/5 47/5 46/5 9.667 10
Thrash, Jerome 24/5 34/5 41/5 32/5 42/5 37/5 41/5 44/5 42/5 8.233 8
Walewicz, Robert 32/5 41/5 25/5 42/5 44/5 41/5 19/5 30/5 28/5 7.667 8
Walker, Tom
Westerback, Steve 37/5 41/5 47/5 42/5 46/5 44/5 38/5 38/5 37/5 8.600 9
Whitney, Larry 40/5 39/5 0/5 37/5 42/5 40/5 37/5 35/5 42/5 8.000 8
Wienhoff, John 38/5 23/5 36/5 32/5 34/5 38/5 41/5 43/5 30/5 7.667 8
Williams, Tommie 45/5 28/5 32/5 39/5 42/5 32/5 35/5 35/5 33/5 7.633 8
Winfield, Q 37/5 38/5 30/5 30/5 38/5 25/5 33/5 36/5 22/5 7.067 7
Wright, David
Wuest, Richard 42/5 34/5 35/5 32/5 30/5 42/5 31/5 34/5 7.300 7

* Column 1 contains the most recent score.

** Handicaps have been recalculated using an adjusted winning game score of 10.

Designed and maintained by Tom Hain